No forms to fill before you can see how we work.
| Minimum order | 50 units per fitment |
|---|---|
| Pricing | Dealer pricing on request · 1000+ units: container pricing |
| Price position | Typically 30–45% below US retail on comparable powered units |
| Samples | One sample before first volume order. Sample cost credited against your first order. |
| Lead time | Stock items 7–10 days · production orders [XX] days |
| Private label | Switch marking, retail packaging, manual, and carton printing |
| Territory | Exclusivity considered from [XXX] units/year |
| Warranty | Motor 2 years · parts and harness 12 months |
| Spare parts | Motor, bracket and harness kits available with every order |
| Payment | 30% deposit / 70% before shipment · T/T |
| Incoterms | FOB Shanghai or Ningbo · DDP available on request |
| Returns | Defective units replaced free within warranty; freight shared on non-defective returns |
Dealers, installers, private-label brands. We reply within 1 business day.
[email protected] — include model year and expected volume.
+86 166 7565 7958
09:00–18:00 GMT+8 · 21:00–24:00 for US West Coast